How we grade containers
We photograph every container when it arrives at the depot, and you're always welcome to inspect before you buy. Most companies sell "next off the stack" so it's hard to know what you're getting - Our grading scale keeps things transparent, so you know precisely what you're paying for.
- As-Is Grades 1 Sold as-is
- Used Grades 2–4 Ex-lease
- Near New Grades 5–7 Ex-lease
- Single Trip Grades 8–10 New
Every grade, in detail
| Grade | Band | Stock | What to expect |
|---|---|---|---|
| 10 | Single Trip | New | Pick of the New Build containers - hardly a mark on it, clean inside, looks the part. |
| 9 | Single Trip | New | One trip from overseas; light scuffs or dents around the container. |
| 8 | Single Trip | New | Single-trip stock; dents and scratches on the container from a single trip to Aus. |
| 7 | Near New | Ex-lease | Solid condition, with normal wear from a few years on hire - a great all-rounder. |
| 6 | Near New | Ex-lease | Light surface wear from a few years on hire - dents and scratches visible. Structurally sound and watertight. |
| 5 | Near New | Ex-lease | Surface wear and dents and scratches from years on hire. Structurally sound and watertight. |
| 4 | Used | Ex-lease | You're on a budget but still want to have goods safe from the elements. Scuffs & dents but wind/water tight. |
| 3 | Used | Ex-lease | A good option for garden sheds or transporting goods, as long as you don't care what they look like. |
| 2 | Used | Ex-lease | Cheap, used container. Heavily scuffed & dented but still wind/water tight. |
| 1 | As-Is | Sold as-is | Sold as-is, will require some repairs to be in working order. |
Grades 2–10 are wind & watertight as standard; Grade 1 may not be fully waterproof and is priced accordingly. Ask us for the exact grade of a specific unit.